<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slikcalc &#8211; Easy Javascript Calculations</title>
	<atom:link href="http://www.selfcontained.us/2008/03/18/slikcalc-easy-javascript-calculations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.selfcontained.us/2008/03/18/slikcalc-easy-javascript-calculations/</link>
	<description>web-development</description>
	<lastBuildDate>Wed, 14 Jul 2010 16:05:17 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nguyen Kim Long</title>
		<link>http://www.selfcontained.us/2008/03/18/slikcalc-easy-javascript-calculations/comment-page-1/#comment-32603</link>
		<dc:creator>Nguyen Kim Long</dc:creator>
		<pubDate>Tue, 18 May 2010 07:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.selfcontained.us/2008/03/18/slikcalc-easy-javascript-calculations/#comment-32603</guid>
		<description>Hi the library is only supporting 2 digits behind dot.
How can I show 4 digits behind the dot i.e.  0.0001 kGal ?</description>
		<content:encoded><![CDATA[<p>Hi the library is only supporting 2 digits behind dot.<br />
How can I show 4 digits behind the dot i.e.  0.0001 kGal ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Sanden</title>
		<link>http://www.selfcontained.us/2008/03/18/slikcalc-easy-javascript-calculations/comment-page-1/#comment-24476</link>
		<dc:creator>Lars Sanden</dc:creator>
		<pubDate>Wed, 03 Mar 2010 16:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.selfcontained.us/2008/03/18/slikcalc-easy-javascript-calculations/#comment-24476</guid>
		<description>Excellent work!  Just 1 question - I&#039;m trying to make a converter that will allow the user to enter a value into text box 1 and it puts the answer into text box 2 OR if they put a value into text box 2 it will put the answer into text box 1 - I can do one or the other, but if I put in the calculations for both, it seems to try to apply the formula both ways - Celsius to Fahrenheit conversions for instance.
Thank you for the time you&#039;ve put into the great project!</description>
		<content:encoded><![CDATA[<p>Excellent work!  Just 1 question &#8211; I&#8217;m trying to make a converter that will allow the user to enter a value into text box 1 and it puts the answer into text box 2 OR if they put a value into text box 2 it will put the answer into text box 1 &#8211; I can do one or the other, but if I put in the calculations for both, it seems to try to apply the formula both ways &#8211; Celsius to Fahrenheit conversions for instance.<br />
Thank you for the time you&#8217;ve put into the great project!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Kay</title>
		<link>http://www.selfcontained.us/2008/03/18/slikcalc-easy-javascript-calculations/comment-page-1/#comment-24015</link>
		<dc:creator>Chris Kay</dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.selfcontained.us/2008/03/18/slikcalc-easy-javascript-calculations/#comment-24015</guid>
		<description>All good i managed to fix everything and it all works, thx great scripts</description>
		<content:encoded><![CDATA[<p>All good i managed to fix everything and it all works, thx great scripts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Kay</title>
		<link>http://www.selfcontained.us/2008/03/18/slikcalc-easy-javascript-calculations/comment-page-1/#comment-24012</link>
		<dc:creator>Chris Kay</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.selfcontained.us/2008/03/18/slikcalc-easy-javascript-calculations/#comment-24012</guid>
		<description>It is possible to have 2 FormularCalc&#039;s on 1 page, i have a 6 rows each with a hour * amount to create a subtotal for labout, and the i have 12 lines with QTY and amount to create a subtotal for Parts, then i also wanna calculate Labout and Parts to create a total amount due.. all works good with the labour, actually works like a dream with the checkboxes and everything, as i also wanted to have items on the invoice that were not billable but show the amount, so the script works great, just want 2 more calculations</description>
		<content:encoded><![CDATA[<p>It is possible to have 2 FormularCalc&#8217;s on 1 page, i have a 6 rows each with a hour * amount to create a subtotal for labout, and the i have 12 lines with QTY and amount to create a subtotal for Parts, then i also wanna calculate Labout and Parts to create a total amount due.. all works good with the labour, actually works like a dream with the checkboxes and everything, as i also wanted to have items on the invoice that were not billable but show the amount, so the script works great, just want 2 more calculations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ritalin.</title>
		<link>http://www.selfcontained.us/2008/03/18/slikcalc-easy-javascript-calculations/comment-page-1/#comment-22803</link>
		<dc:creator>Ritalin.</dc:creator>
		<pubDate>Sun, 15 Nov 2009 21:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.selfcontained.us/2008/03/18/slikcalc-easy-javascript-calculations/#comment-22803</guid>
		<description>&lt;strong&gt;Fatigue and ritalin....&lt;/strong&gt;

Why is ritalin prescribed for adults. Ritalin....</description>
		<content:encoded><![CDATA[<p><strong>Fatigue and ritalin&#8230;.</strong></p>
<p>Why is ritalin prescribed for adults. Ritalin&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://www.selfcontained.us/2008/03/18/slikcalc-easy-javascript-calculations/comment-page-1/#comment-22435</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Fri, 23 Oct 2009 21:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.selfcontained.us/2008/03/18/slikcalc-easy-javascript-calculations/#comment-22435</guid>
		<description>As is it can&#039;t, but it&#039;s a one liner change.  Next time I&#039;m working on it I&#039;ll see if I can add that in as a configuration parameter.  If you change line 57 of ColumnCalc.js to:

&lt;code&gt;slikcalc.addListener(rowConfig.id, &#039;blur&#039;, this.processCalculation, this);&lt;/code&gt;

That should work.  You would need the same change made to line 95 of FormulaCalc.js.</description>
		<content:encoded><![CDATA[<p>As is it can&#8217;t, but it&#8217;s a one liner change.  Next time I&#8217;m working on it I&#8217;ll see if I can add that in as a configuration parameter.  If you change line 57 of ColumnCalc.js to:</p>
<p>[code]]czo3NDpcInNsaWtjYWxjLmFkZExpc3RlbmVyKHJvd0NvbmZpZy5pZCwgXCdibHVyXCcsIHRoaXMucHJvY2Vzc0NhbGN1bGF0aW9uLCB0aHtbJiomXX1pcyk7XCI7e1smKiZdfQ==[[/code]</p>
<p>That should work.  You would need the same change made to line 95 of FormulaCalc.js.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristian</title>
		<link>http://www.selfcontained.us/2008/03/18/slikcalc-easy-javascript-calculations/comment-page-1/#comment-22434</link>
		<dc:creator>kristian</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.selfcontained.us/2008/03/18/slikcalc-easy-javascript-calculations/#comment-22434</guid>
		<description>Brad,

Thanks so much!  It&#039;s working well.  One last question, can the script work with a onBlur event instead of the default keyUp event?  I&#039;ve tried changing it with no success.   Thanks again for creating this valuable script.</description>
		<content:encoded><![CDATA[<p>Brad,</p>
<p>Thanks so much!  It&#8217;s working well.  One last question, can the script work with a onBlur event instead of the default keyUp event?  I&#8217;ve tried changing it with no success.   Thanks again for creating this valuable script.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://www.selfcontained.us/2008/03/18/slikcalc-easy-javascript-calculations/comment-page-1/#comment-22342</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Mon, 12 Oct 2009 22:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.selfcontained.us/2008/03/18/slikcalc-easy-javascript-calculations/#comment-22342</guid>
		<description>If you have a reference to the calculator object, you can call object.processCalculation() on it inside of your event handler for deleting a product.</description>
		<content:encoded><![CDATA[<p>If you have a reference to the calculator object, you can call object.processCalculation() on it inside of your event handler for deleting a product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristian</title>
		<link>http://www.selfcontained.us/2008/03/18/slikcalc-easy-javascript-calculations/comment-page-1/#comment-22341</link>
		<dc:creator>Kristian</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.selfcontained.us/2008/03/18/slikcalc-easy-javascript-calculations/#comment-22341</guid>
		<description>Your script is really nice.  I have implemented it in an application and it works beautifully with one exception.  I have a order entry form where a user selects a product and then the calculations are performed.  When they want to add an additional product they click on an add row button.  They add a new product and everything calculates perfectly.  However, if they delete a row the calculations do not update.  It&#039;s like they are held in the cache and not updated.  Specifically, I am using the FormulaCalcRows options to calculate rows and sum a total.  How can I get the script to recalculate when a row is deleted?  Any help would be appreciated.</description>
		<content:encoded><![CDATA[<p>Your script is really nice.  I have implemented it in an application and it works beautifully with one exception.  I have a order entry form where a user selects a product and then the calculations are performed.  When they want to add an additional product they click on an add row button.  They add a new product and everything calculates perfectly.  However, if they delete a row the calculations do not update.  It&#8217;s like they are held in the cache and not updated.  Specifically, I am using the FormulaCalcRows options to calculate rows and sum a total.  How can I get the script to recalculate when a row is deleted?  Any help would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb Fuller</title>
		<link>http://www.selfcontained.us/2008/03/18/slikcalc-easy-javascript-calculations/comment-page-1/#comment-21873</link>
		<dc:creator>Barb Fuller</dc:creator>
		<pubDate>Wed, 26 Aug 2009 18:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.selfcontained.us/2008/03/18/slikcalc-easy-javascript-calculations/#comment-21873</guid>
		<description>Can this be used in a PDF with form fields? How would I set it up the Custom Calculation Script of the Calculate tab in the Text Field Properties? 

I am attempting to get an order form set up as a PDF with form fields to calculate a formula in each item row:
Price = (Quantity - 2) * .25
The Quantity is set up as a separate text field for each item.</description>
		<content:encoded><![CDATA[<p>Can this be used in a PDF with form fields? How would I set it up the Custom Calculation Script of the Calculate tab in the Text Field Properties? </p>
<p>I am attempting to get an order form set up as a PDF with form fields to calculate a formula in each item row:<br />
Price = (Quantity &#8211; 2) * .25<br />
The Quantity is set up as a separate text field for each item.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
